You are not logged in.
now: Fri Mar 29 06:57:59 2024 ... mod: Sun Apr 4 18:50:00 2021
Log in
SpliceSite
SpliceSite
Human matrix from http://isis.bit.uq.edu.au/phylo.phtml?phy=homo
donor: AG/GTRAGT
branch / acceptor: YNYTRAY(7-40)NYAG/GT

exonic donor 12088 sequences
A: 0.24 0.22 0.24 0.25 0.23 0.24 0.24 0.23 0.24 0.25 0.23 0.25 0.24 0.23 0.25 0.27 0.27 0.32 0.61 0.09
C: 0.30 0.29 0.25 0.26 0.29 0.28 0.29 0.30 0.29 0.29 0.28 0.27 0.27 0.28 0.26 0.27 0.29 0.39 0.13 0.03
G: 0.25 0.28 0.28 0.27 0.28 0.26 0.25 0.27 0.25 0.24 0.27 0.28 0.26 0.27 0.26 0.22 0.25 0.18 0.13 0.80
T: 0.22 0.21 0.22 0.22 0.20 0.22 0.22 0.20 0.22 0.22 0.21 0.21 0.23 0.23 0.22 0.24 0.19 0.11 0.13 0.08 

5' intron splice site 12235 sequences
A: 0.00 0.00 0.49 0.69 0.07 0.16 0.25 0.19 0.19 0.19 0.19 0.19 0.18 0.19 0.20 0.20 0.19 0.19 0.19 0.20 
C: 0.00 0.00 0.03 0.08 0.06 0.17 0.22 0.29 0.30 0.26 0.27 0.27 0.29 0.27 0.27 0.26 0.26 0.25 0.27 0.27 
G: 1.00 0.00 0.46 0.13 0.81 0.23 0.35 0.27 0.27 0.31 0.30 0.30 0.29 0.29 0.30 0.30 0.32 0.30 0.30 0.30 
T: 0.00 1.00 0.03 0.09 0.06 0.45 0.17 0.25 0.24 0.24 0.23 0.23 0.24 0.25 0.24 0.24 0.23 0.25 0.23 0.24 

3' intron splice site 12235 sequences
A: 0.18 0.16 0.15 0.13 0.13 0.11 0.09 0.09 0.08 0.07 0.07 0.07 0.09 0.09 0.07 0.07 0.22 0.04 1.00 0.00 
C: 0.31 0.32 0.33 0.33 0.33 0.34 0.35 0.34 0.35 0.32 0.35 0.35 0.39 0.40 0.44 0.38 0.32 0.74 0.00 0.00 
G: 0.17 0.17 0.16 0.16 0.15 0.14 0.13 0.13 0.12 0.11 0.12 0.12 0.13 0.09 0.07 0.07 0.23 0.00 0.00 1.00 
T: 0.34 0.35 0.36 0.38 0.39 0.41 0.42 0.44 0.46 0.50 0.45 0.45 0.39 0.41 0.42 0.48 0.22 0.22 0.00 0.00 

exonic acceptor 12178 sequences
A: 0.23 0.22 0.23 0.22 0.25 0.23 0.26 0.25 0.23 0.24 0.25 0.22 0.27 0.25 0.22 0.25 0.25 0.23 0.26 0.25 
C: 0.14 0.21 0.26 0.29 0.29 0.28 0.26 0.27 0.25 0.26 0.25 0.27 0.26 0.26 0.28 0.27 0.25 0.27 0.25 0.25 
G: 0.53 0.22 0.26 0.24 0.20 0.27 0.27 0.25 0.28 0.30 0.27 0.29 0.27 0.26 0.29 0.27 0.27 0.30 0.29 0.28 
T: 0.10 0.35 0.25 0.25 0.26 0.21 0.21 0.23 0.24 0.20 0.24 0.22 0.20 0.24 0.20 0.21 0.23 0.21 0.20 0.22 


some splice site neural net predictors:

edit this text